Country / Region / Type | Country Code | Calling Rates | FAX rate |
---|---|---|---|
Asia | |||
China | 86 | 2 points | 30 points |
Hong Kong | 852 | 3 points | 17 points |
Taiwan | 886 | 2 points | 17 points |
Taiwan(Cell phone) | 9 points | - | |
Japan | 81 | 3 points | 15 points |
Japan(Cell phone) | 9 points | - | |
South Korea | 82 | 3 points | 14 points |
Korea(Cell phone) | 6 points | - | |
Singapore | 65 | 2 points | 25 points |
Singapore(Cell phone) | 2 points | - | |
Philippines | 63 | 14 points | 34 points |
Philippines Mobile | 14 points | - | |
Thailand | 66 | 4 points | 38 points |
Oceania | |||
Australia | 61 | 3 points | 15 points |
Australia Mobile | 10 points | - | |
New Zealand | 64 | 2 points | 19 points |
New Zealand Mobile | 5 points | - | |
North and South America | |||
USA | 1 | 1 points | 12 points |
Mexico | 52 | 5 points | 5 points |
Peru | 51 | 32 points | 48 points |
Peru Mobile | 32 points | - | |
Brazil | 55 | 9 points | 33 points |
Brazil Mobile | 9 points | - | |
Europe | |||
UK | 44 | 28 points | 7 points |
UK Mobile | 25 points | - | |
Germany | 49 | 1 points | 14 points |
Germany Mobile | 4 points | - | |
Italy | 39 | 4 points | 14 points |
Italy Mobile | 14 points | - | |
France | 33 | 6 points | 14 points |
France Mobile | 14 points | - | |
Russia | 7 | 23 points | 34 points |
Russia Mobile | 27 points | - | |
Africa | |||
Egypt | 20 | 9 points | 64 points |
Egypt Mobile | 12 points | - | |
Tanzania | 255 | 31 points | 62 points |
Tanzania Mobile | 31 points | - | |
South Africa | 27 | 26 points | 37 points |
South Africa Mobile | 26 points | - |
Check rates and country codes for other countries
Connection Fee |
4 points *When a call established, a connection fee will be charged. Use of FAX is not included in the connection fee. |